Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Boles豉wa Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-2147 Ca這wanie X/83-1B 10030 ± 120 BP
Gd-1648 Ca這wanie X/83-1A 10140 ± 80 BP
Gd-1662 Ca這wanie X/83-2 9750 ± 80 BP
Gd-1667 Ca這wanie X/83-3A 8780 ± 80 BP
Gd-1668 Ca這wanie X/83-3B 8640 ± 80 BP
Gd-2146 Ca這wanie X/83-3C 8270 ± 100 BP
Gd-2149 Ca這wanie X/83-4A 9080 ± 100 BP
Gd-1670 Ca這wanie X/83-4B 8300 ± 70 BP
Gd-1669 Ca這wanie X/83-5 2610 ± 40 BP
Gd-1717 Ca這wanie 6 9700 ± 80 BP
Gd-1719 Ca這wanie 7 9370 ± 60 BP
Gd-2198 Ca這wanie 8 9350 ± 130 BP
Gd-3041 Ca這wanie 9 9030 ± 50 BP
Gd-1721 Ca這wanie 10 9380 ± 80 BP
Gd-2734 Ca這wanie Wkt IX-AP8 9410 ± 110 BP
Gd-4165 Ca這wanie Wyk X-1968 11740 ± 200 BP
Gd-2723 Ca這wanie Wkt IX 10900 ± 130 BP
Gd-5202 Ca這wanie 1967 St.6 10180 ± 100 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska