Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-1066 Gardno 78/KP 7295 ± 70 BP
Gd-1286 Gardno Ga-A3a 9090 ± 70 BP
Gd-1288 Gardno Ga-A3b 10280 ± 120 BP
Gd-1285 Gardno Ga-D2a 5380 ± 55 BP
Gd-827 Gardno Ga-D2b 10140 ± 150 BP
Gd-1437 Gardno Ga-K4a 7960 ± 70 BP
Gd-1443 Gardno Ga-K4b 7000 ± 80 BP
Gd-923 Gardno Ga-H1a 6080 ± 130 BP
Gd-1435 Gardno Ga-H1b 10190 ± 90 BP
Gd-1553 Gardno Ga-I4a 6350 ± 80 BP
Gd-1554 Gardno Ga-I4b 8550 ± 90 BP
Gd-1555 Gardno Ga-G1a 6400 ± 80 BP
Gd-1556 Gardno Ga-G1b 9360 ± 100 BP
Gd-1550 Gardno Ga-D7a 9210 ± 100 BP
Gd-1551 Gardno Ga-D7b 10420 ± 110 BP
Gd-2136 Gardno Ga-L1a 2390 ± 90 BP
Gd-1655 Gardno Ga-L1b 6230 ± 80 BP
Gd-1656 Gardno Ga-L1c 6060 ± 80 BP
Gd-1660 Gardno Ga-I 10 101190 ± 110 BP
Gd-1658 Gardno Ga-I 8a 6280 ± 80 BP
Gd-1657 Gardno Ga-I 8b 6710 ± 60 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska