|
Radiocarbon |
Silesian University of Technology |
|
Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland | |
| Home Contact |
List of Dates - Site Charzykowskie Lake
| ® Number | Name of samples | Age | δ 13C (‰ PBD) |
|---|---|---|---|
| Gd-451 | CHAR 2/I-1-3 ORG | 2850 ± 170 BP | -25.00 |
| Gd-475 | CHAR 6/I-1-3 CARB | 3270 ± 160 BP | -25.00 |
| Gd-452 | CHAR 6/II-1-3 ORG | 4870 ± 150 BP | -25.00 |
| Gd-476 | CHAR 6/II-1 CARB | 6220 ± 120 BP | -25.00 |
| Gd-460 | CHAR 6/III-1 CARB | 7770 ± 220 BP | -25.00 |
| Gd-458 | CHAR 6/IV-1 CARB | 8670 ± 220 BP | -25.00 |
© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur,
Natalia Piotrowska