Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Boles³awa Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-1032 J. Dar¿lubska 7 1125 ± 55 BP
Gd-599 J. Dar¿lubska 8 2310 ± 65 BP
Gd-1033 J. Dar¿lubska 9 2770 ± 60 BP
Gd-1058 J. Dar¿lubska 10 4035 ± 65 BP
Gd-625 J. Dar¿lubska 11 7895 ± 110 BP
Gd-626 J. Dar¿lubska 12 8885 ± 95 BP
Gd-1113 J. Dar¿lubska 12A 8780 ± 85 BP
Gd-1059 J. Dar¿lubska 13 9080 ± 85 BP
Gd-1060 J. Dar¿lubska 14 9840 ± 115 BP
Gd-1124 J.Dar¿lubskie201-205 5075 ± 75 BP
Gd-1125 J.Dar¿lubskie220-225 6775 ± 115 BP
Gd-1126 J.Dar¿lubskie327-332 9165 ± 110 BP
Gd-1154 J.Dar¿lubskie332-337 8995 ± 85 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska