Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-10290 Krzywice 1/94/5,37- 11530 ± 100 BP
Gd-10070 Krzywice 2/94/4,37- 10770 ± 140 BP
Gd-10072 Krzywice 4/94/4,00- 9970 ± 140 BP
Gd-7517 Krzywice 5/94/2,80- 10320 ± 50 BP
Gd-7516 KRZ 4/94/4,0-4,10/C 10290 ± 80 BP
Gd-7518 KRZ 6/94/2,70-2,79 10240 ± 70 BP
Gd-10073 Krzywice 7/94/2,42- 6120 ± 100 BP
Gd-7519 KRZ 8/94/2,31-2,43 9370 ± 60 BP
Gd-7522 KRZ 9/94/2,16-2,31 9430 ± 70 BP
Gd-10074 Krzywice 10/94/2,00- 3620 ± 130 BP
Gd-10079 Krzywice 11/94/1,00- 1530 ± 70 BP
Gd-7524 KRZ 12/94/0,79-0,92 4040 ± 60 BP
Gd-7525 KRZ 13/94/0,56-0,66 3900 ± 50 BP
Gd-7520 KRZ 14/94/0,56-0,43 3230 ± 60 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska