Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Boles³awa Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-9264 Bór 20b/100-100,2 4550 ± 440 BP
Gd-10094 Bór 1a/33,9-34,2 6080 ± 110 BP
Gd-9267 Bór 20a/95,5-100,0 7900 ± 390 BP
Gd-9283 Bór 1b/34,1-34,15 5840 ± 170 BP
Gd-10081 Bór 2/38,8-39,0 5400 ± 160 BP
Gd-10090 Bór 3/40,1-40,3 7150 ± 100 BP
Gd-9271 Bór 4/45,7-45,9 6100 ± 190 BP
Gd-9274 Bór 5/49,3-49,5 6310 ± 200 BP
Gd-9266 Bór 6/60,1-60,3 5600 ± 120 BP
Gd-7527 Bór 7a/62,5 shell 3560 ± 60 BP
Gd-10092 Bór 7a/R 5030 ± 110 BP
Gd-11008 Bór 8/70,2 shell 3740 ± 60 BP
Gd-9280 Bór 9/71,8-72,0 7610 ± 200 BP
Gd-9278 Bór 10/76,0-76,2 7420 ± 310 BP
Gd-9260 Bór 11/77,5-77,7 7810 ± 130 BP
Gd-9263 Bór 12/79,9-80,1 7810 ± 130 BP
Gd-10084 Bór 13/81,9-82,3 12030 ± 130 BP
Gd-10085 Bór 14/82,9-83,1 14080 ± 140 BP
Gd-11010 Bór M/68,0-68,1shell 3730 ± 80 BP
Gd-9268 Bór 15/86,0-86,4 16300 +5100 -3100 BP
Gd-9286 Bór 16/88,5-89,0 18300 ± 780 BP
Gd-9293 Bór 17/94,5-95,0 24100 ± 1700 BP
Gd-9288 Bór 18/94,0-94,5 23180 ± 1100 BP
Gd-9277 Bór 19/95,5-96,0 21100 ± 1200 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska