Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Boles³awa Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-1289 Jaroszów J-2-105 4060 ± 60 BP
Gd-1268 Jaroszów J-2-80 5380 ± 55 BP
Gd-10116 Jaroszów S/328 >47500 BP
Gd-11032 Jaroszów S/329 44200 +2900 -2100 BP
Gd-7567 Jaroszów S/330 >39700 BP
Gd-11031 Jaroszów S/331 >50300 BP
Gd-9347 Jaroszów S/332 22180 ± 930 BP
Gd-9348 Jaroszów S/333 11740 ± 170 BP
Gd-9350 Jaroszów S/334 14760 ± 220 BP
Gd-10117 Jaroszów S/335 25860 ± 700 BP
Gd-10121 Jaroszów C/45 P 26110 ± 340 BP
Gd-10015 Jaroszów C/40 19250 ± 310 BP
Gd-10030 Jaroszów C/45 30200 ± 1000 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska