Radiocarbon |
Silesian University of Technology |
Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland |
Home Contact |
List of Dates - Site Rybitwy
® Number | Name of samples | Age | δ 13C (‰ PBD) |
---|---|---|---|
Gd-4849 | Rybitwy R3/12 | 6780 ± 130 BP | |
Gd-6887 | Rybitwy R87/11 | 8890 ± 120 BP | |
Gd-2409 | Rybitwy R1/19 | 11920 ± 170 BP | |
Gd-5137 | Rybitwy R3/7 | 7740 ± 90 BP | |
Gd-9024 | Rybitwy R87/15 | 11630 ± 140 BP | |
Gd-2412 | Rybitwy R1/14 | 9660 ± 180 BP |
© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur,
Natalia Piotrowska