Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-4492 Dakhleh Oasis 89/1 4310 ± 80 BP
Gd-5646 Dakhleh Oasis 89/2 5830 ± 70 BP
Gd-6168 Dakhleh Oasis 89/3 6300 ± 110 BP
Gd-6169 Dakhleh Oasis 89/5 7320 ± 120 BP
Gd-6170 Dakhleh Oasis 89/6 7360 ± 90 BP
Gd-5654 Dakhleh Oasis 89/7 6990 ± 70 BP
Gd-4493 Dakhleh Oasis 89/8 8340 ± 150 BP
Gd-5645 Dakhleh Oasis 89/9 5930 ± 60 BP
Gd-4495 Dakhleh Oasis 89/10 6120 ± 250 BP
Gd-4563 Dakhleh Oasis L 1/90 8680 ± 170 BP
Gd-5712 Dakhleh Oasis L 7/90 8180 ± 70 BP
Gd-4618 Dakhleh Oasis L 8/90 7030 ± 240 BP
Gd-5792 Dakhleh O. DOP 88/1 6950 ± 70 BP
Gd-4622 Dakhleh O. DOP 88/2 6380 ± 100 BP
Gd-6323 Dakhleh O. DOP 88/3 6940 ± 140 BP
Gd-4624 Dakhleh O. DOP 88/4 5770 ± 150 BP
Gd-6321 Dakhleh O. DOP 88/5 7600 ± 110 BP
Gd-5799 Dakhleh O. DOP 90/2 6930 ± 70 BP
Gd-6322 Dakhleh O. DOP 90/5 7570 ± 110 BP
Gd-6318 Dakhleh O. DOP 90/9 8660 ± 90 BP
Gd-6320 Dakhleh O. DOP 90/10 8950 ± 120 BP
Gd-4623 Dakhleh O. DOP 90/11 6480 ± 140 BP
Gd-5990 Dakhleh O. DOP 1/91 6850 ± 50 BP
Gd-5981 Dakhleh O. DOP 3/91 7100 ± 60 BP
Gd-5992 Dakhleh O. DOP 4/91 6370 ± 70 BP
Gd-5982 Dakhleh O. DOP 6/91 5750 ± 50 BP
Gd-5993 Dakhleh O. DOP 7/91 5240 ± 110 BP
Gd-5983 Dakhleh O. DOP 8/91 5940 ± 70 BP
Gd-6529 Dakhleh O. DOP 9/91 5180 ± 110 BP
Gd-5985 Dakhleh O. DOP 10/91 5630 ± 50 BP
Gd-5984 Dakhleh O. DOP 12/91 6640 ± 70 BP
Gd-5994 Dakhleh O. DOP 11/91 5810 ± 50 BP
Gd-6534 Dakhleh O. DOP 14/91 6280 ± 100 BP
Gd-6538 Dakhleh O. DOP 17/91 6360 ± 120 BP
Gd-5986 Dakhleh O. DOP 19/91 7180 ± 60 BP
Gd-6535 Dakhleh O. DOP 20/91 4380 ± 120 BP
Gd-4844 Dakhleh O. DOP 92/1 8420 ± 300 BP
Gd-6636 Dakhleh O. DOP 92/2 6860 ± 80 BP
Gd-6637 Dakhleh O. DOP 92/3 6840 ± 80 BP
Gd-6645 Dakhleh O. DOP 92/4 6640 ± 80 BP
Gd-6638 Dakhleh O. DOP 92/5 6920 ± 80 BP
Gd-7088 Dakhleh O. DOP 92/6 6990 ± 70 BP
Gd-6632 Dakhleh O. DOP 92/7 6650 ± 80 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska