Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-137 Kluki prof. 22 850 ± 100 BP
Gd-547 Kluki /74/575-580 8370 ± 115 BP
Gd-548 Kluki /74/660-665 9865 ± 105 BP
Gd-562 Kluki/74/380-385 5305 ± 75 BP
Gd-563 Kluki/74/240-245 3865 ± 70 BP
Gd-564 Kluki/74/120-125 1750 ± 50 BP
Gd-565 Kluki/74/60-65 865 ± 60 BP
Gd-1305 Kluki/74/25-30 230 ± 50 BP
Gd-1307 Kluki/74/100-105 1530 ± 50 BP
Gd-1308 Kluki/74/170-175 2120 ± 45 BP
Gd-1291 Kluki KL2/2/150-155 3790 ± 55 BP
Gd-830 Kluki KL2/1/205-210 5950 ± 130 BP
Gd-1315 Kluki/74/310-315cm 4910 ± 90 BP
Gd-1331 Kluki/74/340-345cm 5050 ± 45 BP
Gd-855 Kluki/74/430-435cm 6055 ± 120 BP
Gd-1323 Kluki/74/460-465cm 6670 ± 60 BP
Gd-1322 Kluki/74/540-545cm 8130 ± 85 BP
Gd-1329 Kluki/74/630-635cm 9110 ± 70 BP
Gd-1306 Kluki/74/80-85cm 1355 ± 60 BP
Gd-1321 Kluki/74/190-195cm 3080 ± 50 BP
Gd-1330 Kluki/74/275-280cm 4675 ± 55 BP
Gd-1587 Kluki/74/505-510cm 7400 ± 60 BP
Gd-6891 Kluki 141/18 6210 ± 110 BP
Gd-6888 Kluki 141/20 6700 ± 120 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska