Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-10704 Jasień 1/97 580 ± 160 BP
Gd-10697 Jasień 2/97 3070 ± 200 BP
Gd-10705 Jasień 3/97 1090 ± 140 BP
Gd-5325 Jasien W4/87/241-249 8580 ± 70 BP
Gd-5323 Jasien W9/87 7960 ± 90 BP
Gd-2835 Jasie W41/87/120-126 8640 ± 140 BP
Gd-2834 Jasie W10-1/87/55-62 7410 ± 140 BP
Gd-2837 Jasie W10-2/87/69-76 8510 ± 150 BP
Gd-2838 Jasien W14/87 9200 ± 140 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska