Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-1838 Temnata nr 1 2670 ± 70 BP
Gd-2354 Temnata nr 2 31900 ± 1600 BP
Gd-2488 Temnata 1 540 ± 80 BP
Gd-4022 Temnata 2 10880 ± 370 BP
Gd-4028 Temnata 3 20100 ± 900 BP
Gd-4025 Temnata 4 10480 ± 280 BP
Gd-4026 Temnata 5 10440 ± 400 BP
Gd-4027 Temnata 6 11200 ± 1600 BP
Gd-4029 Temnata 7 19940 ± 800 BP
Gd-4030 Temnata 8 21200 ± 900 BP
Gd-2580 Temnata 619/830,831 28900 ± 1100 BP
Gd-2578 Temnata 589/263 16600 ± 300 BP
Gd-2581 Temnata 689/260,295 24800 ± 700 BP
Gd-3286 Temnata Dupka Stg1 104.16 ± 0.65 pMC
Gd-5035 Temnata Dupka P2/86 3380 ± 70 BP
Gd-5014 Temnata Dupka P4/86 3470 ± 80 BP
Gd-5015 Temnata Dupka P5/86 1400 ± 60 BP
Gd-5016 Temnata Dupka P6/86 4230 ± 70 BP
Gd-3290 Temnata Dupka IV/G1 >46000 BP
Gd-2570 Temnata Dupka IV/G2A 31300 ± 1300 BP
Gd-5033 Temnata Dupka IV/G2b >43700 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska