Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-1427 Psary 110/81 dym.55 1950 ± 50 BP
Gd-1431 Psary 127/81 dym.76 2030 ± 50 BP
Gd-1429 Psary 130/81 dym.71 2110 ± 60 BP
Gd-1430 Psary 132/81 dym.43 1890 ± 45 BP
Gd-1426 Psary 133/81 dym.193 2080 ± 50 BP
Gd-1432 Psary 135/81 dym.60 1930 ± 60 BP
Gd-1428 Psary 137/81 dym.63 2030 ± 60 BP
Gd-1633 Psary 185/82 1910 ± 40 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska