Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-983 Słopiec II/33 1940 ± 80 BP
Gd-1505 Słopiec II/52 4660 ± 70 BP
Gd-1506 Słopiec II/55 5710 ± 80 BP
Gd-1507 Słopiec II/60 6690 ± 80 BP
Gd-1508 Słopiec II/95 10090 ± 120 BP
Gd-701 Słopiec II/23 480 ± 70 BP
Gd-1157 Słopiec II/24 1090 ± 55 BP
Gd-1158 Słopiec II/49 3650 ± 50 BP
Gd-703 Słopiec II/80 9330 ± 145 BP
Gd-700 Słopiec II/81 9620 ± 120 BP
Gd-702 Słopiec II/85 10080 ± 160 BP
Gd-704 Słopiec II/104 10280 ± 210 BP
Gd-768 Słopiec II/7/27,5-32 <120 BP
Gd-774 Słopiec II/18/82-87 370 ± 65 BP
Gd-1241 SłopiecII/40/192-197 2710 ± 55 BP
Gd-775 SłopiecII/45/217-222 3450 ± 75 BP
Gd-776 SłopiecII/70/342-347 9090 ± 100 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska