|
Radiocarbon |
Silesian University of Technology |
|
Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland | |
| Home Contact |
List of Dates - Site Olsztyn Mikolajskie Lake
| ® Number | Name of samples | Age | δ 13C (‰ PBD) |
|---|---|---|---|
| Gd-461 | MIK 2/I-1-3 ORG | 1640 ± 140 BP | -25.00 |
| Gd-471 | MIK 2/I-1-3 CARB | 1850 ± 120 BP | -25.00 |
| Gd-472 | MIK 2/II-1-5 ORG | 3150 ± 130 BP | -25.00 |
| Gd-464 | MIK 2/II-1-3 CARB | 2740 ± 150 BP | -25.00 |
| Gd-470 | MIK 2/II-4-5 CARB | 2700 ± 130 BP | -25.00 |
© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur,
Natalia Piotrowska