|
Radiocarbon |
Silesian University of Technology |
|
Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland | |
| Home Contact |
List of Dates - Site Gdańsk Raduńskie Górne Lake
| ® Number | Name of samples | Age | δ 13C (‰ PBD) |
|---|---|---|---|
| Gd-442 | RADG 2/I-1-5 ORG | 6600 ± 250 BP | |
| Gd-454 | RADG 2/I-1 CARB | 7430 ± 190 BP | -25.00 |
| Gd-446 | RADG 2/II-1-5 ORG | 9360 ± 300 BP | |
| Gd-439 | RADG 2/II-1 CARB | 9470 ± 270 BP | -25.00 |
| Gd-438 | RADG 2/II-2-3 CARB | 9740 ± 300 BP | -25.00 |
| Gd-449 | RADG 2/III-1-3 ORG | 9940 ± 210 BP | -25.00 |
| Gd-445 | RADG 2/III-1 CARB | 9610 ± 210 BP |
© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur,
Natalia Piotrowska