|
Radiocarbon |
Silesian University of Technology |
|
Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland | |
| Home Contact |
List of Dates - Site Gojść
| ® Number | Name of samples | Age | δ 13C (‰ PBD) |
|---|---|---|---|
| Gd-1642 | Gojść I/81/30-35cm | 2260 ± 40 BP | |
| Gd-1643 | Gojść II/81/30cm | 990 ± 50 BP | |
| Gd-2122 | Gojść III/81/30-50cm | 1290 ± 80 BP | |
| Gd-2123 | Gojść III/81/100cm | 4020 ± 90 BP | |
| Gd-2124 | Gojść S/5/100-130cm | 4030 ± 90 BP |
© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur,
Natalia Piotrowska