|
Radiocarbon |
Silesian University of Technology |
|
Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland | |
| Home Contact |
List of Dates - Site Łeba-Neptun
| ® Number | Name of samples | Age | δ 13C (‰ PBD) |
|---|---|---|---|
| Gd-418 | Łeba-Neptun1/34-38 | 1435 ± 140 BP | -25.00 |
| Gd-416 | Łeba-Neptun2/79-84 | 2450 ± 140 BP | -25.00 |
| Gd-415 | Łeba-Neptun3/105-109 | 4610 ± 250 BP | -25.00 |
| Gd-573 | Łeba-Neptun 1/78 | 1220 ± 45 BP | |
| Gd-1008 | Łeba-Neptun 2/78 | 1065 ± 50 BP | |
| Gd-1006 | Łeba-Neptun 3/78 | 1125 ± 45 BP |
© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur,
Natalia Piotrowska