Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-9314 ZatGd.Nr5/1,85-1,95m 3270 ± 180 BP
Gd-9318 Zat.Gd.Nr9/0,64-0,74 380 ± 180 BP
Gd-9310 Zat.Gd.Nr9/2,2-2,3m 1610 ± 260 BP
Gd-9326 Zat.Gd.Nr9/2,71-2,9m 9460 ± 280 BP
Gd-9315 ZatGd.Nr12/0,32-0,42 1440 ± 130 BP
Gd-9330 ZatGd.Nr12/2,45-2,55 1850 ± 170 BP
Gd-9312 ZatGd.Nr21/0,16-0,25 9170 ± 250 BP
Gd-10127 ZatGd.Nr23/2,40-2,53 800 ± 110 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska