Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-6260 Nabta E-75-6 1/90 8260 ± 100 BP
Gd-6257 Nabta E-75-6 2/90 7770 ± 110 BP
Gd-6254 Nabta E-75-6 3/90 8550 ± 130 BP
Gd-4587 Nabta E-75-6 4/90 8600 ± 140 BP
Gd-4586 Nabta E-75-6 5/90 7450 ± 120 BP
Gd-6258 Nabta E-75-6 6/90 7920 ± 100 BP
Gd-6498 Nabta E-75-6 1/91 7830 ± 110 BP
Gd-6500 Nabta E-75-6 2/91 7910 ± 110 BP
Gd-6503 Nabta E-75-6 3/91 7590 ± 110 BP
Gd-6506 Nabta E-75-6 4/91 7850 ± 90 BP
Gd-6507 Nabta E-75-6 5/91 7610 ± 120 BP
Gd-5971 Nabta E-75-6 6/91 7960 ± 70 BP
Gd-6508 Nabta E-75-6 7/91 7540 ± 110 BP
Gd-6509 Nabta E-75-6 8/91 7480 ± 110 BP
Gd-6510 Nabta E-75-6 9/91 7330 ± 100 BP
Gd-6734 Nabta E-75-6 1/92 6710 ± 110 BP
Gd-6733 Nabta E-75-6 2/92 6620 ± 90 BP
Gd-6742 Nabta E-75-6 4/92 6750 ± 100 BP
Gd-6746 Nabta E-75-6 6/92 3130 ± 110 BP
Gd-10109 NABTA 1/94 5580 ± 110 BP
Gd-10114 NABTA 2/94 5940 ± 110 BP
Gd-10110 NABTA 3/94 5430 ± 100 BP
Gd-10111 NABTA 4/94 5660 ± 110 BP
Gd-10112 NABTA 5/94 7040 ± 80 BP
Gd-10119 NABTA 6/94 7250 ± 110 BP
Gd-9307 NABTA 7/94 7760 ± 240 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska