|
Radiocarbon |
Silesian University of Technology |
|
Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland | |
| Home Contact |
List of Dates - Site Jaszkowo
| ® Number | Name of samples | Age | δ 13C (‰ PBD) |
|---|---|---|---|
| Gd-387 | Jaszkowo/74/374-380 | 11430 ± 630 BP | -25.00 |
| Gd-381 | Jaszkowo/74/360-366 | 9780 ± 340 BP | -25.00 |
| Gd-380 | Jaszkowo/74/349-355 | 9770 ± 230 BP | -25.00 |
| Gd-293 | JaszkowoJA/74A/III-l | 9650 ± 240 BP | -25.00 |
| Gd-1079 | Jaszkowo Ja/77A1 | 6210 ± 75 BP | |
| Gd-1081 | Jaszkowo Ja/77A2 | 7790 ± 80 BP | |
| Gd-1082 | Jaszkowo Ja/77A3 | 8495 ± 95 BP |
© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur,
Natalia Piotrowska