Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-234 Mirków 1/185 7760 ± 220 BP
Gd-232 Mirków 1/290 9770 ± 250 BP
Gd-233 Mirków 1/205 9380 ± 210 BP
Gd-235 Mirków 2/280 4920 ± 170 BP
Gd-236 Mirków 2/210 3120 ± 160 BP
Gd-241 Mirków 1/155 7730 ± 190 BP
Gd-1344 1/81 KR 9490 ± 110 BP
Gd-1345 2/81 KR 8075 ± 90 BP
Gd-1346 3/81 KR 8150 ± 60 BP
Gd-1356 4/81 KR 8180 ± 95 BP
Gd-1357 5/81 KR 8370 ± 70 BP
Gd-1358 6/81 KR 3480 ± 70 BP
Gd-1359 7/81 KR 3890 ± 65 BP
Gd-1412 8/81 KR 10280 ± 80 BP
Gd-914 9/81 KR 11350 ± 260 BP
Gd-1410 10/81 KR 975 ± 45 BP
Gd-1396 11/81 KR 4510 ± 90 BP
Gd-1411 12/81 KR 4040 ± 70 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska