Radiocarbon |
Silesian University of Technology |
Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland |
Home Contact |
List of Dates - Site Opatowice
® Number | Name of samples | Age | δ 13C (‰ PBD) |
---|---|---|---|
Gd-2287 | Opatowice 33-3A | 6190 ± 120 BP | |
Gd-2472 | Opatowice 3/21 | 4570 ± 80 BP | |
Gd-2764 | Opatowice 42/52 | 4460 ± 80 BP | |
Gd-2765 | Opatowice 7/64 | 4840 ± 80 BP | |
Gd-6244 | Opatowice 36/80/89 | 5860 ± 100 BP | |
Gd-6239 | Opatowice 7/69/89 | 5120 ± 70 BP | |
Gd-6238 | Opatowice 7/102/89 | 3050 ± 80 BP |
© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur,
Natalia Piotrowska