Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-582 Latoszyn 180578/1 2420 ± 55 BP
Gd-587 Latoszyn 080878/1 4540 ± 65 BP
Gd-1011 Latoszyn 070878/1 2730 ± 70 BP
Gd-1012 Latoszyn 160878/1 890 ± 65 BP
Gd-1014 Latoszyn 170878/LS 105 ± 45 BP
Gd-1009 Latoszyn 160878/3 965 ± 75 BP
Gd-580 Latoszyn 170878/1 5915 ± 60 BP
Gd-600 Latoszyn 170878/2 5945 ± 65 BP
Gd-581 Latoszyn 170878/4 5985 ± 85 BP
Gd-583 Latoszyn 170878/7 5545 ± 85 BP
Gd-1123 Latoszyn 170878/4A 280 ± 60 BP
Gd-597 Grabiny 101078/LS 7990 ± 115 BP
Gd-1145 Grabiny-LatoszynA-14 710 ± 75 BP
Gd-707 Grabiny-LatoszynA-15 2855 ± 155 BP
Gd-1146 Grabiny-Latoszyn C-5 475 ± 55 BP
Gd-1148 Grabiny-LatoszynC-5a 1830 ± 70 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska