|
Radiocarbon |
Silesian University of Technology |
|
Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland | |
| Home Contact |
List of Dates - Site Zatoka Gdańska-Wrak
| ® Number | Name of samples | Age | δ 13C (‰ PBD) |
|---|---|---|---|
| Gd-423 | Dennik Nr10 | 580 ± 140 BP | |
| Gd-491 | Kołek A | 630 ± 70 BP | |
| Gd-500 | Kołek B | 665 ± 55 BP | |
| Gd-492 | Sier¶ć A | 620 ± 55 BP | -31.89 |
| Gd-502 | Sier¶ć B | 635 ± 45 BP | -21.06 |
| Gd-501 | Dziegieć | 520 ± 50 BP | -33.20 |
| Gd-499 | Wosk | 490 ± 45 BP | -34.79 |
| Gd-534 | Łyko | 590 ± 40 BP | -21.92 |
| Gd-535 | Lina | 590 ± 40 BP | -23.73 |
| Gd-590 | Słoma | 445 ± 95 BP | -26.57 |
© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur,
Natalia Piotrowska