|
Radiocarbon |
Silesian University of Technology |
|
Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland | |
| Home Contact |
List of Dates - Site Zawada
| ® Number | Name of samples | Age | δ 13C (‰ PBD) |
|---|---|---|---|
| Gd-886 | Zawada 1/80 | 5710 ± 120 BP | |
| Gd-1549 | Zawada 1/81 | 1120 ± 50 BP | |
| Gd-1545 | Zawada 2/81 | 1660 ± 50 BP | |
| Gd-3507 | Zawada 1/90 | 1810 ± 25 BP | -25.65 |
| Gd-6315 | Zawada 2/90 | 1900 ± 70 BP | |
| Gd-3511 | Zawada 3/90 | 1980 ± 25 BP | -22.21 |
© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur,
Natalia Piotrowska