Radiocarbon
Database

Silesian University of Technology
Institute of Physics, Departament of Radioisotopes
Radiocarbon Laboratory

Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland

  Home  Contact


® Number Name of samples Age δ 13C (‰ PBD)
Gd-6804 Zat.P.s34/1,12-1,18m 5850 ± 120 BP
Gd-6802 Zat.P.s34/1,3-1,4m 6070 ± 120 BP
Gd-6803 Zat.P.s34/1,76-1,86m 7910 ± 140 BP
Gd-7272 Z.P.otwVIII/13,8-14, 10230 ± 80 BP
Gd-7271 Z.P.otwVIII/13,5-13, 9540 ± 80 BP
Gd-6807 Z.P.otwX/10,3-10,8m 5570 ± 120 BP
Gd-4951 Z.P.otwX/12,1-12,5m 6660 ± 120 BP
Gd-4955 Z.P.otwXII/9,6-9,9m 3170 ± 140 BP
Gd-7273 Z.P.otwXII/11,0-11,3 7720 ± 70 BP
Gd-7274 Z.P.otwXIII/2,8-3,0m 6460 ± 100 BP
Gd-7275 Z.P.otwXIII/9,6-10,0 41100 ± 1800 BP


Previous

© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur, Natalia Piotrowska