Radiocarbon |
Silesian University of Technology |
Silesian University of Technology, Radiocarbon Laboratory, Bolesława Krzywoustego 2, 44-100 Gliwice, Poland |
Home Contact |
List of Dates - Site Łeba
® Number | Name of samples | Age | δ 13C (‰ PBD) |
---|---|---|---|
Gd-1034 | ML-7 | 390 ± 45 BP | |
Gd-1038 | ML-8 | 255 ± 50 BP | |
Gd-570 | ML-4/78 | 290 ± 45 BP | |
Gd-571 | ML-5/78 | 255 ± 55 BP | |
Gd-572 | ML-6/78 | 215 ± 50 BP | |
Gd-7614 | Świnouj. 7/1,6m | 510 ± 50 BP | |
Gd-4784 | Łeba ŁE - D1a | 9700 ± 110 BP | |
Gd-7021 | Łeba ŁE - C4a | 6620 ± 70 BP | |
Gd-7024 | Łeba ŁE - C4b | 7100 ± 70 BP |
© Copyright 2000 -2001 Institute of Physics, Silesian University of Technology, All Rights Reserved
Last Update: 05-10-2005 All comments please send to:
Anna Pazdur,
Natalia Piotrowska